Start free with learning and practical tools, then move up when you want expert guidance, deeper analysis, or a full operations workspace. Create an account to explore — paid upgrades and billing are managed inside G.R.O.W (contact us if you need help during the pilot).
Nutrition Basics
Best for getting started
Nutrition Essentials
For active farm operators
Nutrition Premium
For teams and scaling operations
Extra hectares
Nutrition Premium — expands your cap for satellite imagery
On Nutrition Premium, satellite imagery for your paddocks defaults to 10 m; you can add 3 m for any paddock for an extra charge (typically AUD 2.50 / ha). Lab and therapy orders use their own checkout prices and appear in Billing history.
Start with Wisdom and farm records on Nutrition Basics. Add Guidance, deeper Resilience tools, and paddock-linked analyses on Nutrition Essentials. Nutrition Premium unlocks the full Organisation suite—including G.R.O.W Agronomist, irrigation, crop nutrition & protection models, satellite imagery, environmental monitoring, and reports.
| Feature / module | Nutrition Basics | Nutrition Essentials | Nutrition Premium |
|---|---|---|---|
| Plans & farm area | |||
| Monthly price | Free | AUD 9.99 / month | AUD 19.99 / month |
| Included paddock area | All plans can record farms and paddocks within a default 50 ha total paddock area cap (your account may show a different limit if it was configured that way). | ||
| Extra paddock area (satellite) | Not on Basics. Optional on Premium to add more hectares for satellite maps. | Not included |
AUD 0.20 / ha / month (Subscription & Billing). Optional—extends satellite paddock cap. |
| G — Guidance | |||
| Guidance — Ask Graeme, book a meeting, chat with support | |||
| R — Resilience | |||
| G.R.O.W Smart Tools — irrigation calculators, product selector, cover crop builder, tank mix compatibility, application rate calculator | |||
| Resilience — lab requests & submissions (soil, leaf, Sap entry points) | Limited | ||
| Resilience — full therapy workflows & analytics | |||
| O — Organisation | |||
| Farms & paddocks — records under Organisation | |||
| G.R.O.W Vision — plant, insect & mushroom ID; crop-health vision | |||
| Farm dashboard — main operations overview | |||
| Broader Organisation suite — activities, inputs, equipment, team, harvest & outputs, traceability, finance, standard reports | |||
| G.R.O.W Agronomist — farm intelligence layer with conversational AI; includes G.R.O.W Brain (tuning) & G.R.O.W Blueprint (farm setup) | |||
| Irrigation model — paddock water-balance decisions, forecast & water blueprint (separate from Smart Tools irrigation calculators) | |||
| Crop Nutrition — soil & plant nutrition intelligence from labs, scouting & applied inputs | |||
| Crop Protection — pest, disease & weed pressure from field monitoring | |||
| Livestock | |||
| Aquaculture | |||
| Satellite imagery — Track crop health and weather across your paddocks. Included with Nutrition Premium (10 m by default; sharper 3 m per paddock available as a paid add-on). | |||
| G.R.O.W Environment — live air quality & pollutant monitoring at paddock locations | |||
| G.R.O.W Reports — farm management analytics hub | |||
| W — Wisdom | |||
| Wisdom — library, learning, events, news, forum, FAQs & help | |||
Plan details appear under Billing once you’re logged in. Online card checkout is being finalised — during the pilot, contact NTS if you need a paid plan activated. Extra purchases (such as higher-resolution imagery or lab services) are charged separately when available.